StarLink
Top Risky Business
Visitors



Top Visitors in July 2000

This list is generated by a log analysis program that counts how many answers each players gives or how often a given player (defined by nickname) is chatting on the channel. Each instance constitutes one appearance.

  1. 1. dimski 7968
  2. 2. DNAchic 6801
  3. 3. Jason 4293
  4. 4. Midoreeee 2068
  5. 5. HawkFan 1868
  6. 6. ledea 1530
  7. 7. KiM-E 1273
  8. 8. shona 1058
  9. 9. Martijn 721
  10. 10. buckyz 717
  11. 11. rokrol 697
  12. 12. singrrr 479
  13. 13. Alien 402
  14. 14. Muttley 349
  15. 15. Ann 337
  16. 16. stranqe 318
  17. 17. eagle15 313
  18. 18. St-Elmo 256
  19. 19. boof 254
  20. 20. kristgum 230
  21. 21. godliness 229
  22. 22. sojourner 224
  23. 23. Dreamin^ 173
  24. 24. Wes18 165
  25. 25. Cash 158
  26. 26. Yoopergal 154
  27. 27. Morngwood 149
  28. 28. Staid 128
  29. 29. katie 125
  30. 30. asQd 113
  31. 31. tbonezz 104
  32. 32. aborda 93
  33. 33. Joey 92
  34. 34. cricket 90
  35. 35. ricaaro 87
  36. 36. ashtayk 84
  37. 37. Mickeyman 78
  38. 38. SOOOEYPIG 78
  39. 39. dyna 77
  40. 40. Bronxx 73
  41. 41. CyberPlato 71
  42. 42. diviniti 66
  43. 43. shearstyle 66
  44. 44. grapegum 53
  45. 45. Eristalis 52
  46. 46. cOmMaNd0^ 52
  47. 47. duhmee 52
  48. 48. regis 51
  49. 49. Kelly` 48
  50. 50. mai 47
  51. 51. crystain 46
  52. 52. crystal 45
  53. 53. freddd 43
  54. 54. foofnik 42
  55. 55. Tazmani 42
  56. 56. periwinkl 40
  57. 57. estrella 39
  58. 58. priz 38
  59. 59. tbonez 38
  60. 60. adrastea 37
  61. 61. brianna 37
  62. 62. Cruzzie 37
  63. 63. Bday 35
  64. 64. Gorilla 31
  65. 65. lonely 30
  66. 66. easel 30
  67. 67. ^|Glenda| 29
  68. 68. JT 26
  69. 69. christoph 25
  70. 70. Megatheos 24
  71. 71. kat|e 22
  72. 72. gia 21
  73. 73. gumball 20
  74. 74. Jason` 20
  75. 75. leda 20
  76. 76. sneakers 19
  77. 77. marx 18
  78. 78. Tisher 18

[Michelle

Eingang's IRC Games
Games Status | Message Board | Contact Us | FAQs | Use Policy (Channel Rules) |
Categories | Tournaments | Operator Application | Join Mail List | Media | Misc Info | Other Links

Michelle A. Hoyle
Risky Business Visitors, Last modified: October 1, 2000